|
MUSTANG - FOOTBALL - RECORDS
RUSHING
Longest Run From Scrimmage 2011
1. Cody Vollmar 78 yards Laramie #2
2. Cody Vollmar 59 yards Gillette
3. Tom Myler 56 yards Laramie #2
4. Cody Vollmar 52 yards Rock S & East #1
Overall Record
1. Mike Williams 95 yards Gillette 1971
2. Jake Morrison 93 yards Cody #2 2003
3. Zack Bolger(Defensive Score) 88 Sheridan #2 2005
4. Jesse Brownell 84 yards Sheridan 1999
5. Tommy Earl 79 yards Central, KW 2007
5. Danny Dundas 79 yards East 2002
6. Cody Vollmar 78 yards Laramie #2 2011
Most Yards Rushing Single Game 2011
1. Josh Flanigan 203 Sheridan
2. Josh Flanigan 149 Kelly Walsh
3. Josh Flannigan 146 Laramie #1
4. Cody Vollmar 146 Gillette
Overall Record
1. Tommy Earl 325 KW 2007
2. Tommy Earl 318 Riverton 2008
3. Tommy Earl 274 Central 2007
4. Jake Morrison 247 yards Cody #2 2003
5. Duane Schlicht 242 yards Rapid City 1978
6. Cole Montgomery 231 Evanston 2010
7. J.C. Navarro 230 yards Sheridan 2001
8. JC Navarro 217 Riverton 2003
9. Tommy Earl 216 Sheridan 2007
10. Jesse Brownell 216 Sheridan 1999
11. Brian Brownell 214 Rock Springs 1999
12. J.C Navarro 212 Central 2002
13. Josh Flanigan 203 Sheridan 2011
Most Yards Rushing 2011 Season
1. Josh Flanigan 866 yards
2. Cody Vollmar 798 yards
Overall Record
1. Tommy Earl 1787 yards 2007
2. Cole Montgomery 1458 yards 2010
3. Jesse Brownell 1265 yards 1999
4. J.C. Navarro 1179 Yards 2001
5. JC Navarro 1175 yards 2003
6 Tommy Earl 1120 yards 2008
7. Jimmy Shellenberger 1052 yards 2010
8. Robb Burton 973 Yards 1980
9. Frank Baker 942 yards 2004
10. Jerry Elliott 907 yards 1968
11. Mark Plessman 889 yards 1983
12. Josh Flanigan 866 yards 2011
13 Cole Montgomery 858 yards 2009
14. Brian Brownell 853 yards 1999
15. Larry Deal 852 yards 1975
16. Jake Morrison 825 yards 2003
17. Cody Vollmar 798 yards 2011
PASSING
Longest Pass Play 2011
1. Cody Vollmar to Josh Flanigan 45 yards Kelly Walsh
2. Cody Vollmar to Brecken Biggs 44 yards Evanston
3. Cody Vollmar to Brady Dalen 44 yards Laramie #1
Overall Record
1. Danny Russell to Scott Cogdill 92 yards Riverton 2003
2. Monte Murdock to Wade Howie 84 yards Gillette 1991
3. Jim Shellenberger to Kyle Vinich 80 yards Green River 1 2010
3. Cody Parke to Taylor Villegas 80 yards Laramie 2009
3. Jim Owens to Dave E. Jones 80 yards Rapid City 1986
3. Dinty Miller to B Bumgardner 80 yards Gillette 1972
3. Shane Tweedy to P. Duncan 80 yards East 1976
7. Ryan Murphy to Taylor Villegas 78 yards Gillette 2008
Most Yards Passing Single Game 2011
1. Cody Vollmar 163 yards East #2
2. Cody Vollmar 153 yards Evanston
Overall Record
1. Jimmy Shellenberger 329 yards Kelly Walsh 2010
2. Clay Brownell 319 yards Rock Spr/Sher. #2
3. Wade Howie 313 yards Central 1992
4. Mike Newton 308 yards East 2 2000
5. Cody Parke 301 yards Central
6. Danny Russell 294 yards East 2002
7. Danny Russell 247 yards Gillette #1 2002
8. Danny Russell 245 yards Sheridan 2003
8. Danny Russell 245 yards Laramie 2002
9 Danny Russell 241 yards Riverton
10. Marty Schad 240 yards Chey. Central 1988
11. Matt Kapeles 236 yards Gillette 2005
12. Matt Kapeles 234 yards Riverton 2005
13. Brad Erdman 231 yards Laramie 1987
14. Jacque Finn 226 yards Laramie 1996
Most Yards Passing Season 2011
1. Cody Vollmar 957 65/132 49% comp. pct.
Overall Record
1. Dan Russell 1867 yards 174/95 2003
2. Jim Shellenberger 1786 yards 113/193 59% 2010
3. Matt Kapeles 1478 yards 209/116 2005
4. Clay Brownell 1292 yards 88/167 2009
5. Matt Kapeles 1197 yards 154/75 2004
6. Josh Kalinowski 1116 yards 139/67 1994
7. Ryan Murphy 1100 yards 89/146 2008
8. Dan Russell 1095 yards 114/64 2002
9. Marty Schad 983 yards 1988
10 Mick Bondi 970 yards 138-64 2001
11. Cody Vollmar 957 65/132 49% 2011
12. Perry White Eagle 943 yards 1990
13. Wade Howie 915 yards 1992
14. Mike Lansing 914 yards 1985
15. Josh Kalinowski 908 yards 1993
16. Dallas Hedges 880 yards 1975
Most Completions in a Game 2011
1. Cody Vollmar 14 East #2
Overall Record
1. Clay Brownell 23 Sheridan #2 2009
2. Clay Brownell 22 Sheridan #1 2009
3. Jim Shellenberger 21 Kelly Walsh 2010
4. Cody Parke 19 Central 2009
3. Matt Kapeles 19 Arvada West 2005
3. Brad Erdman 19 Laramie 1987
4. Matt Kapeles 17 Gillette 2005
4. Brad Erdman 17 Kelly Walsh 1987
4. Marty Schad 17 Rock Springs 19
5. Ryan Murphy 16 East 2008
5. Matt Kapeles 16 Central #1 2005
5. Wade Howie 16 Central 1992
5. Brad Erdman 16 East 1987
Most Completions in a Season 2011
1. Cody Vollmar 65 2011
Overall Record
1. Matt Kapeles 116 2005
2. Jim Shellenberger 113 2010
3. Danny Russell 95 2003
4. Ryan Murphy 89 2008
5. Clay Brownell 88 2009
6. Matt Kapeles 75 2004
7. Brad Erdman 70 1987
8. Wade Howie 68 1992
9. Josh Kalinowski 67 1994
10. Perry White Eagle 66 1990
11. Cody Vollmar 65 2011
12. Danny Russell 64 2002
13 Mick Bondi 64 2001
14 Ross Stephens 62 2006
15. Josh Kalinowski 61 1993
16. Marty Schad 60 1988
17. Brent Stack 54 1989
RECEIVING
Most Passes Caught Single Game 2011
1. Camillo Martinez 5 Laramie #2
2. Cody Vollmar 4 South
3. Brecken Biggs 4 Evanston
Overall Record
1. Kyle Vinich 13 Sher. #2 2009
2. Monte Murdock 11 Gillette 1992
3. Johnnie Young 10 East 2000
3. Monte Murdock 10 Central 1992
4. Dusty Harvard 9 Gillette 2005
4. Zack Bolger 9 Central #1 2005
5. John Daniels 8 Laramie 1996
5. Tony Feeney 8 Green River 1992
5. Scott Schroefel 8 Laramie 1987
5. Jentry Byleveld 8 East 1990
5. Scott Schroefel 8 Kelly Walsh 1987
Most Passes Caught in a Season 2011
1. Brecken Biggs 23
2. Ryan Anaya 11
3. Logan Eads 11
Overall Record
1. Dusty Harvard 46/779 2005
2. Kyle Vinich 45/709` 2010
2. Zack Bolger 45/502 2005
3. Jentry Byleveld 44 1990
4. Kyle Vinich 42/652 2009
5. Monte Murdock 39 1992
6. Scott Schroefel 34 1987
7. John Daniels 33 1996
8. Cole Montgomery 32/300 2009
9. Scott Cogdill 29 2003
9. Scott Schroefel 29 1988
10. Taylor Villegas 28/659 2009
11. Scott Cogdill 26 2002
12 Cole Montgomery 25 2008
12. Todd Adams 25 1984
13. Brecken Biggs 23 2011
13. Zack Bolger 23 2004
13. Jordan Kalinowski 23 2001
14. Dusty Harvard 22 2004
15 Tommy Earl 21 2008
15. Nate Myers 20 2006
Most Yards Receiving Single Game 2011
1. Brecken Biggs 76 Evanston
2. Cody Vollmar 75 South
Overall Record
1. Johnnie Young 242 East 2 2000
2. Monte Murdock 182 Central 1992
3. Kyle Vinich 172 Sher. #2
3. Scott Schroefel 172 Laramie 1987
4. Scott Cogdill 156 East 2002
5. Scott Cogdill 154 Riverton 2003
6. Scott Schroefel 149 Kelly Walsh 1987
7. John Daniels 148 Laramie 1996
8. Dusty Harvard 145 Gillette 2005
9. Scott Schroefel 144 Kelly Walsh 1985
10. Dusty Harvard 131 Sheridan 2004
11. Scott Cogdill 130 Gillette #1 2002
12. Monte Murdock 128 Gillette 1992
13. Dusty Harvard 122 Kelly Walsh 2005
14. Jordan Kalinowski 121 Central 2001
15. Zack Bolger 120 Central 2005
Most Yards Receiving in a Season 2011
1. Brecken Biggs 354
2. Ryan Anaya 172
3. Logan Eads 140
Overall Record
1. Scott Cogdill 786 2003
2. Dusty Harvard 779 2005
3. Kyle Vinich 709 2010
3. Jentry Byleveld 667 1990
4. Scott Cogdill 577 2002
5. John Daniels 526 1996
6. Brent Jurgensen 514 1994
7. Zack Bolger 502 2005
8 Monte Murdock 492 1992
9. Scott Paakonen 481 1985
10. Zack Bolger 465 2004
11. Scott Schroefel 461 1987
12. Scott Schroefel 424 1988
13. Nate Myers 415 2006
DEFENSE
Most Defensive Points Game 2011
1. Josh Flanigan 22 Gillette
2. Tom Myler 20 Rock Springs
Overall Record
1. Todd Biggs 35 Central 1987
2. Jordan Kalinowski 33 Sheridan 2001
3. Micky McCoy 33 Gillette 1988
4. Isaac Kalinowski 32 RockSprings1997
5. Chris Martin 31 Riverton 2005
5. Derek Gosman 31 East 2000
5. Kolby Burch 31 Chey Cent 1997
5. Scott Rogers 31 Laramie 1996
6. Kevin Homer 30 Kelly Walsh1993
7. Jake Homer 281/2 Evanston 2010
Most Defensive Points Season 2011
1. Austin Ducello 140
2. Dan Reese 128.5
3. Tom Myler 117.5
4. Ryan Anaya 96
Overall Record
1. Marshall Patton 205 1975
2. Jim Hill 183 1975
3. Mike Harnsberger 179 2004
4. Micky McCoy 172 1988
5. Brian De Vault 172 1977
6. Blake Gamble 170 2003
7. Blake Pickett 165 1995
8. Chris Martin 158 2004
Most Assisted Tackles Game 2011
1. Dan Reese 13 Sheridan
2. Dan Reese 10 South
Overall Record
1. Derek Gosman 25 Gillette 2000
2. Shane Sides 22 Sheridan 1989
3. Chris Martin 20 Kelly Walsh2005
3. Micky McCoy 20 Laramie 1988
4. Todd Biggs 19 Central 1987
5. Jon Mortimer 19 Sheridan 1989
6. Scott Rogers 17 Laramie 1996
Most Assisted Tackles Season 2011
1. Dan Reese 80
2. Austin Ducello 51
3. Tom Myler 46
Overall Record
1. Lou Taulbert 110 1971
2. Jerry Miller 102 1975
3. Jon Mortimer 95 1989
4. Chris Mortimer 93 1987
Most Unassisted Tackles Game 2011
1. Caleb Seghetti 5 Evanston
2. Ryan Anaya 5 Gillette
3. Josh Flanigan 5 Gillette
Overall Record
1. Isaac Kalinowski 13 Rock Springs 1997
2. Scott Kugler 9 Billings West 2006
3. Jordan Kalinowski 8 Rock Springs 2001
4. John Bouzis 8 1982
5. Paul Gustafson 8 Central 1988
6. Micky McCoy 8 Gillette 1988
Most Unassisted Tackles Season 2011
1. Ryan Anaya 22
2. Austin Ducello 22
Overall Record
1. Isaac Kalinowski 44 1997
2. Brian De Vault 43 1977
3. Jim Hill 37 1975
4. Jordan Kalinowski 36 2001
5. Dave E. Jones 34 1986
6. Dean Keith 30 1986
7. Evan Dickson 30 1979
8. Isaac Kalinowski 29 1996
9. Mike Harnsberger 28 2004
10. Bryan Honken 27 2003
Tackles For Loss Season 2011
1. Caleb Seghetti 8.5
2. Austin Ducello 8
3. Adam Britton 7.5
Overall Record
1. Dakota Webb 21.5 2010
2. Blake Gamble 21 2003
3. Mike Priest 17 1994
4. Dick Fenster 16 1972
5. Jerry Amundson 15 1985
6. Marshall Patton 15 1975
7. Dave Carpenter 14 1978
8. Jason Bullard 14 1990
Blocked Kicks Season 2011
1. Colter Bentley 1
2. Dan Reese 1
Overall Record
1. Marshall Patton 3 1975
2. Chris Honken 2 2008
2. Jake Morrison 2 2003
2. Ryan Gehring 2 1995
3. Kolby Burch 2 1997
Blocked Passes Season 2011
1. Josh Flanigan 4
Overall Record
1. Justin Frederickson 10 2000
1. Mike Lansing 10 1984
1. Mike Lansing 10 1985
4. Braden Barnes 8 2010
4. Dinty Miller 8 1972
5 Kyle Vinich 7 2010
5. Scott Kugler 7 2006
6 Ryan Kelly 6 2005
6. Tony Dill 6 2003
Interceptions Season 2011
1. Brecken Biggs 7
2. Logan Jones 3
3. Tom Myler 3
Overall Record
1. Brecken Biggs 7 2011
1. Johnnie Young 7 2000
2. Zack Bolger 6 2005
2. Ryan Kelly 6 2004
2. Jacque Finn 6 1998
2. Jim Hill 6 1976
2. Scott Boner 6 1979
2. David Browning 6 1983
3. Braden Barnes 5 2010
3. Jordan Dick 5 2010
3. Jesse McAulay 5 2000
KICKING
Longest Punt Game 2011
1. Dillon Shellenberger 52 yards East #2
2. Josh Flanigan 50 Rock Springs
Overall Record
1. Aaron Hendricks 75 yards East 2006
2. Howard Shaw 73 yards 1978
3. Andy Keller 69 yards 2001
4. Nick Landess 67 yards 2004
5. Aaron Hendrics 65 yards Sheridan 2006
6. Aaron Hendricks 64 yards East 2006
7. Aaron Hendricks 62 yards 2005
8. Aaron Levin 62 yards 1999
Punting Average Season 2011
1. Josh Flanigan 40.2
Overall Record
1. Bruce Gonce 15/660 44 Avg. 1973
2. Rob Lewis 25/1095 43.8 1980
3. Cliff Hill 18/740 41.1 1974
4. Nick Landess 29 punts 40.6 2004
5. Josh Flanigan 20 punts 40.2 2011
Kick-Off Average Season 2011
1. Taylor King 55.9
Overall Record
1. Nick Landess 32 56.8 2005
2. Brock Beddes 77 kicks 56.2 2010
3. Taylor King 66 kidks 55.9 2011
4. Chad Blackwell 36/1994 55.38 Avg. 1988
5. Chad Blackwell 41/2252 54.93 1989
6. Mark Hayden 33/1772 53.70 1973
7. Currington Campbell 17 52.5 2005
8. Nick Landess 17 52.2 2004
9. Aaron Levin 74 51.8 1999
10. Bud Sorenson 33/1707 51.70 1984
11. Dustin Sersland 31/1577 50.9 1993
12 Garrett Hill 53 kicks 50.5 2008
Longest Field Goal Season 2011
1. Taylor King 49 yards Gillette
2. Taylor King 46 East #2 (6 field goals over 40)
Overall Record
1. Nick Landess 53 yards 2004
2. Taylor King 49 yards Gillette 2011
2. Brock Beddes 49 2010
3. Taylor King 46 East #2 2011 (6 field goals over 40)
Longest Punt Return Game 2011
1. Josh Flanigan 93 yards Rock Springs
2. Cody Vollmar 91 yards Kelly Walsh
Overall Record
1. Josh Flanigan 93 yards Rock Springs 2011
2. Brad Reese 92 yards Chey East 1996
3. Cody Vollmar 91 yards Kelly Walsh 2011
4. J.C. Navarro 80 yards Gillette #2 2001
5. Zach Powell 65 yards KW 2008
5. Danny Barnes 65 yards Chey East 1994
5. Mike Williams 65 yards Kelly Walsh 1970
6. Ross Stokes 59 yards Chey Central 1994
7. Zach Powell 54 yards East 2008
8. JC Navarro 53 yards Cody #1 20
9. Cody Vollmar 50 yards Kelly Walsh 2010
Most Punt Return Yards Game 2011
1. Josh Flanigan 111 Rock Springs
Overall Record
1. Josh Flanigan 111 Rock Springs 2011
2. Zach Powell 101 East 2008
3. Brad Reese 92 yards Chey East 1996
4. Seth Wheeler 87 yards Sheridan 2004
5. Zach Powell 80 KW-Rock Spr.2008
5. J.C. Navarro 80 yards Cody #1 2003
5. Danny Barnes 80 yards Chey East 1994
6. Cole Montgomery 79 yards Laramie 2009
6. Jim Hill 79 yards Sheridan 1976
7. Dusty Harvard 77 yards Cody 2004
8. Brady Mangus 75 yards Kelly Walsh 1999
Most Punt Return Yards Season 2011
1. Josh Flanigan 260
2. Cody Vollmar 198
Overall Record
1. JC Navarro 312 yards 2003
1. Scott Boner 310 yards 1979
2. Danny Barnes 308 yards 1994
3. Zach Powell 298 yards 2008
1. Josh Flanigan 260 yards 2011
4. Ross Stokes 213 yards 1994
2. Cody Vollmar 198 yards 2011
5. Cody Vollmar 191 yards 2010
6. Brady Mangus 173 yards 1999
7. Seth Wheeler 171 yards 2004
7. Toby Armijo 171 yards 1988
Longest Kick-Off Return Game 2011
1. Cody Vollmar 99 3/4 Kelly Walsh
Overall Record
1. Cody Vollmar 99 3/4 Kelly Walsh 2011
2 Zack Bolger 99 Rock Springs 2005
2. Dubby Mapp 99 yards Sheridan 1995
3. Cody Vollmar 94 Chey East 2010
3. Scott Jones 94 yards East 1968
4. Gabe Sechrist 82 yards Green River 1996
Most Kick-Off Return Yards Game 2011
1. Cody Vollmar 114 Kelly Walsh
Overall Record
1. Travis Hanson 149 yards Sheridan 1998
2. Dubby Mapp 138 yards Sheridan 1995
3. Zack Bolger 135 yards Rock Sp. 2005
3. David Graham 134 yards Central 1990
Most Kick-Off Return Yards Season 2011
1. Cody Vollmar 269
Overall Record
1. Zack Bolger 475 yards 2005
2. Taylor Villegas 389 yards 2009
3. Tracy Clark 375 yards 1981
4. David Graham 370 yards 1990
5. J.C. Navarro 354 yards 2001
6. Travis Hanson 322 yards 1998
7. Scott Boner 321 yards 1979
8. Gabe Sechrist 320 yards 1996
9. Bill Waite 316 yards 1973
10. Zach Powell 296 yards 2008
11. Toby Armijo 290 yards 1989
|