MUSTANG - FOOTBALL - RECORDS
RUSHING
Longest Run From Scrimmage 2019
1. Dante Wallace 49 yards Rock Springs
2. Dante Wallace 47 yards South
3. Wilsk Jackson 46 yards East 1
4. Harrison Taubert 35 yards Gillette
Overall Record
1. Brett Brenton 96 yards Central 2017
2. Mike Williams 95 yards Gillette 1971
3. Jake Morrison 93 yards Cody #2 2003
4. Zack Bolger(Defensive Score) 88 yards Sheridan #2 2005
5. Isaac Cooper(Blocked FG return) 84 yards Gillette#1 2012
5. Jesse Brownell 84 yards Sheridan 1999
6. Brecken Biggs 80 yards Evanston 2012
7. Tommy Earl 79 yards Central, KW 2007
7. Danny Dundas 79 yards East 2002
8. Cody Vollmar 78 yards Laramie #2 2011
9. Brecken Biggs 77 yards Chey South 2012
Most Yards Rushing Single Game 2019
1. Harrison Taubert 156 yards Gillette
2. Dante Wallace 129 yards Rock Springs
3. Dante Wallace 112 yards Central
Overall Record
1. Tommy Earl 325 KW 2007
2. Tommy Earl 318 Riverton 2008
3. Tommy Earl 274 Central 2007
4. Brett Brenton 271 yards Central 2017
5. Brett Brenton 249 yards Evanston 2016
6. Jake Morrison 247 yards Cody #2 2003
7. Brett Brenton 246 yards KW Playoff 2016
8. Duane Schlicht 242 yards Rapid City 1978
9. Dante Wallace 237 yards KW 1 2018
10. Cole Montgomery 231 Evanston 2010
11. J.C. Navarro 230 yards Sheridan 2001
12. Dante Wallace 222 yards KW 2 2018
13. JC Navarro 217 Riverton 2003
14 Tommy Earl 216 Sheridan 2007
14. Jesse Brownell 216 Sheridan 1999
15. Brian Brownell 214 Rock Springs 1999
16. J.C Navarro 212 Central 2002
17. Josh Flanigan 203 Sheridan 2011
Most Yards Rushing 2019 Season
1. Dante Wallace 667 yards
2. Harrison Taubert 664 yards
3. Braxton Bundy 543 yards
Overall Record
1. Brett Brenton 1832 yards 2017
2. Dante Wallace 1812 yards 2018
3. Tommy Earl 1787 yards 2007
4. Brett Brenton 1588 yards 2016
5. Cole Montgomery 1458 yards 2010
6. Josh Flanigan 1314 yards 2012
7. Jesse Brownell 1265 yards 1999
8. J.C. Navarro 1179 Yards 2001
9. JC Navarro 1175 yards 2003
10 Tommy Earl 1120 yards 2008
11. Jimmy Shellenberger 1052 yards 2010
12. Stevann Brown 1035 yards 2013
13. Stevann Brown 1027 yards 2014
14. Robb Burton 973 Yards 1980
15. Frank Baker 942 yards 2004
16. Jerry Elliott 907 yards 1968
17. Mark Plessman 889 yards 1983
18. Josh Flanigan 866 yards 2011
19 Cole Montgomery 858 yards 2009
20. Brian Brownell 853 yards 1999
21. Larry Deal 852 yards 1975
22. Jake Morrison 825 yards 2003
23. Cody Vollmar 798 yards 2011
*O-Line 2017 Thorpen, Rice, Slack, Shraiber, Claney
*O-Line 2018 Corr, Smith, Gustafson, Shraiber, Claney
PASSING
Longest Pass Play 2019
1. Harrison Taubert to Roman Overstreet 76 yards East 1
2. Harrison Taubert to Cooper Quig 69 yards South
3. Harrison Taubert to Koby Kelly 59 yards East 1
4. Harrison Taubert to Koby Kelly 32 yards Rock Springs
Overall Record
1. Danny Russell to Scott Cogdill 92 yards Riverton 2003
2. Monte Murdock to Wade Howie 84 yards Gillette 1991
3. Sam Turner to Chase Anderson 80 yards Chey Central 2013
3. Jim Shellenberger to Kyle Vinich 80 yards Green River 1 2010
3. Cody Parke to Taylor Villegas 80 yards Laramie 2009
3. Jim Owens to Dave E. Jones 80 yards Rapid City 1986
3. Dinty Miller to B Bumgardner 80 yards Gillette 1972
3. Shane Tweedy to P. Duncan 80 yards East 1976
8. David Sylvester to Dean Baker 79 yards Kelly Walsh 1972
8. Brecken Biggs to Josh Flanigan 78 yards Gillette #1 2012
9. Ryan Murphy to Taylor Villegas 78 yards Gillette 2008
10. Harrison Taubert to Roman Overstreet 76 yards East 1 2019
10. Sam Turner to Tristan Cloward 76 yards Chey East #1 2013
11. Jesse Harshman to Logan Harbaugh 70 yards Sheridan 1 2016
Most Yards Passing Single Game 2019
1. Harrison Taubert 240 yards East 1
2. Harrison Taubert 169 yards East 2
Overall Record
1. Jimmy Shellenberger 329 yards Kelly Walsh 2010
2. Jesse Harshman 325 yards Sheridan 1 2017
3. Sam Turner 321 yards Chey Central 2013
4. Clay Brownell 319 yards RockS/Sher#2 2009
5. Wade Howie 313 yards Central 1992
6. Mike Newton 308 yards East 2 2000
7. Jesse Harshman 301 yards Rock Springs 2016
8. Cody Parke 301 yards Central 2009
9. Danny Russell 294 yards East 2002
10. Matt Benardis 291 yards Gillette 2015
11. Matt Benardis 253 yards Sheridan #2 2015
12. Danny Russell 247 yards Gillette #1 2002
13. Danny Russell 245 yards Sheridan 2003
13. Danny Russell 245 yards Laramie 2002
14 Danny Russell 241 yards Riverton 2003
15 Harrison Taubert 240 yards East 1
15. Marty Schad 240 yards Chey. Central 1988
15. `Jesse Harshman 240 yards Rock Springs 2017
16. Jesse Harshman 237 yards Laramie 2 2017
17. Brecken Biggs 236 yards Sheridan 2012
18. Matt Kapeles 236 yards Gillette 2005
19. Matt Kapeles 234 yards Riverton 2005
20. Brad Erdman 231 yards Laramie 1987
21. Jacque Finn 226 yards Laramie 1996
Most Yards Passing Season 2019
1. Harrison Taubert 1270 yards 104/211 49.3%
Overall Record
1. Jesse Harshman 2039 yards 232/144 62% 2017
2. Dan Russell 1867 yards 174/95 55% 2003
3. Josh Harshman/Casson Burgen 1789 yards 163/110 68% 2014*Split Quarters
4. Jim Shellenberger 1786 yards 113/193 59% 2010
5. Matt Benardis 1749 yards 261/143 55% 2015
6. Sam Turner 1711 yards 214/132 62% 2013
7. Brecken Biggs 1584 yards187/115 61% 2012
8. Matt Kapeles 1478 yards 209/116 56% 2005
9. Jesse Harshman 1359 yards 204/107 52% 2016
10. Clay Brownell 1292 yards 88/167 53% 2009
11. Harrison Taubert 1270 yards 104/211 49.3% 2019
12. Matt Kapeles 1197 yards 154/75 49% 2004
13. Josh Kalinowski 1116 yards 139/67 48% 1994
14. Ryan Murphy 1100 yards 89/146 61% 2008
15. Dan Russell 1095 yards 114/64 56% 2002
16. Marty Schad 983 yards 1988
17 Mick Bondi 970 yards 138-64 46% 2001
18. Cody Vollmar 957 yards 65/132 49% 2011
19 Casson Burgen 956 yards 78/55 71% 2014*Split Quarters
20. Perry White Eagle 943 yards 1990
21. Wade Howie 915 yards 1992
22. Mike Lansing 914 yards 1985
23. Josh Kalinowski 908 yards 1993
24. Dallas Hedges 880 yards 1975
25. Josh Harshman 833 yards 85/55 65% 2014*SplitQuarters
Most Completions in a Game 2019
1. Harrison Taubert 16 Central
2. Harrison Taubert 14 East 2
Overall Record
1. Jesse Harshman 28 Sheridan 1 2017
2. Clay Brownell 23 Sheridan #2 2009
3 Jesse Harshman 22 Sheridan 2 Champ
3. Clay Brownell 22 Sheridan #1 2009
4 Matt Benardis 21 Sheridan #2 2015
4. Brecken Biggs 21 Sheridan 2012
4. Jim Shellenberger 21 Kelly Walsh 2010
5. Jesse Harshman 19 Rock Springs 2017
5. Matt Benardis 19 Sheridan #1
5. Cody Parke 19 Central 2009
5. Matt Kapeles 19 Arvada West 2005
5. Brad Erdman 19 Laramie 1987
6. Jesse Harshman 18 Rock Springs 2016
7. Jesse Harshman 17 Laramie 2 2017
7. Matt Kapeles 17 Gillette 2005
7. Brad Erdman 17 Kelly Walsh 1987
7. Marty Schad 17 Rock Springs 1987
8. Harrison Taubert 16 East 2
8. Jesse Harshman 16 Sheridan 1& 2 2016
8. Sam Turner 16 Chey East #2 2013
8. Ryan Murphy 16 East 2008
8. Matt Kapeles 16 Central #1 2005
8. Wade Howie 16 Central 1992
8. Brad Erdman 16 East 1987
Most Completions in a Season 2019
1. Harrison Taubert 104
Overall Record
1. Jesse Harshman 144 2017
1. Matt Benardis 143 2015
2. Sam Turner 132 2013
3. Matt Kapeles 116 2005
4. Brecken Biggs 115 2012
5. Jim Shellenberger 113 2010
6. Josh Harshman/Casson Burgen 110*Split Quarters(55 each)2014
7. Jesse Harshman 107 2016
8 Harrison Taubert 104 2019
9. Danny Russell 95 2003
10. Ryan Murphy 89 2008
11 Clay Brownell 88 2009
11. Matt Kapeles 75 2004
12. Brad Erdman 70 1987
13. Wade Howie 68 1992
14. Josh Kalinowski 67 1994
15. Perry White Eagle 66 1990
16. Cody Vollmar 65 2011
17. Danny Russell 64 2002
17 Mick Bondi 64 2001
18 Ross Stephens 62 2006
19. Josh Kalinowski 61 1993
20. Marty Schad 60 1988
21. Casson Burgen 55 2014*Split Quarters
21. Josh Harshman 55 2014*Split Quarters
22. Brent Stack 54 1989
RECEIVING
Most Passes Caught Single Game 2019
1. Koby Kelly 4 Rock Springs
2. Cooper Quig 3 South
3. Koby Kelly 3 East 1
Overall Record
1. Kyle Vinich 13 Sher. #2 2009
2. Monte Murdock 11 Gillette 1992
3. Johnnie Young 10 East 2000
3. Monte Murdock 10 Central 1992
4. Dusty Harvard 9 Gillette 2005
4. Zack Bolger 9 Central #1 2005
5. Jordan Bertagnole 8 Sheridan 1 2018
5. Maeson Gallegos 8 Sher2Champ2017
5. Keegan Berry 8 Sheridan #2
5. John Daniels 8 Laramie 1996
5. Tony Feeney 8 Green River 1992
5. Scott Schroefel 8 Laramie 1987
5. Jentry Byleveld 8 East 1990
5. Scott Schroefel 8 Kelly Walsh 1987
Most Passes Caught in a Season 2019
1. Avery Cox 19/126
2. Koby Kelly 17/265
3. Myllian Allison 17/196
4. Cooper Quig 15/251
Overall Record
1. Dusty Harvard 46/779 2005
2. Kyle Vinich 45/709` 2010
2. Zack Bolger 45/502 2005
3. Jentry Byleveld 44 1990
4. Kyle Vinich 42/652 2009
5. Monte Murdock 39 1992
6. Jordan Bertagnole 38/608 2018
7. Logan Wilson 37/504 2013
8. Ben Acres 34/414 2017
8. Scott Schroefel 34 1987
9. Riley Shepperson 33/544 2017
9. John Daniels 33 1996
10 Austin Ducello 32/367 2012
10. Cole Montgomery 32/300 2009
11. Wes Richner 31/401 2015
11. Brett Brenton 31/323 2016
12. Maeson Gallegos 30/470 2017
13. Logan Wilson 29/651 2014
13. Chase Andersen 29/493 2014
13. Scott Cogdill 29 2003
13. Scott Schroefel 29 1988
14 Stevann Brown 28/181 2013
14. Taylor Villegas 28/659 2009
15. Scott Cogdill 26 2002
16. Keegan Berry 25/368 2015
16 Cole Montgomery 25 2008
16. Todd Adams 25 1984
17. Brecken Biggs 23 2011
17. Zack Bolger 23 2004
17. Jordan Kalinowski 23 2001
18. Cody Wilkinson 22/195 2015
18. Dusty Harvard 22 2004
19 Tommy Earl 21 2008
20. Nate Myers 20 2006
Most Yards Receiving Single Game 2019
1. Koby Kelly 84 East 1
2. Roman Overstreet 82 East 1
3. Cooper Quig 69 Gillette
Overall Record
1. Johnnie Young 242 East 2 2000
2. Monte Murdock 182 Central 1992
3. Kyle Vinich 172 Sher. #2
3. Scott Schroefel 172 Laramie 1987
4. Chase Anderson 160 Central 2013
5. Scott Cogdill 156 East 2002
6. Scott Cogdill 154 Riverton 2003
7. Scott Schroefel 149 Kelly Walsh 1987
8. Keegan Berry 148 Sheridan #2 2015
8. John Daniels 148 Laramie 1996
9. Dusty Harvard 145 Gillette 2005
10. Scott Schroefel 144 Kelly Walsh 1985
11. Dusty Harvard 131 Sheridan 2004
12. Scott Cogdill 130 Gillette #1 2002
13. Monte Murdock 128 Gillette 1992
14. Dusty Harvard 122 Kelly Walsh 2005
15. Jordan Bertagnole 121 Gillette
15. Jordan Kalinowski 121 Central 2001
16. Zack Bolger 120 Central 2005
Most Yards Receiving in a Season 2019
1. Koby Kelly 265
2. Cooper Quig 251
3. Roman Overstreet 208
4. Myllian Allison 196
Overall Record
1. Scott Cogdill 786 2003
2. Dusty Harvard 779 2005
3. Kyle Vinich 709 2010
4. Jentry Byleveld 667 1990
5. Chase Andersen 651 2014
6. Jordan Bertagnole 608 2018
7. Scott Cogdill 577 2002
8. Riley Shepperson 544 2017
9. John Daniels 526 1996
10. Brent Jurgensen 514 1994
11. Logan Wilson 504 2013
12. Zack Bolger 502 2005
13. Logan Wilson 493 2014
14. Monte Murdock 492 1992
15. Scott Paakonen 481 1985
16. Maeson Gallegos 470 2017
17. Zack Bolger 465 2004
18. Scott Schroefel 461 1987
19. Scott Schroefel 424 1988
20. Nate Myers 415 2006
21. Ben Acres 414 2017
DEFENSE
Most Defensive Points Game 2019
1. David MIller 32 Central
2. Dominick Bradach 29 Central
3. Wilsk Jackson 26 Gillette
3. David Miller 22 Rock Springs
3. Wilsk Jackson 22 Rock Springs
Overall Record
1. Todd Biggs 35 Central 1987
2. Johnathon True 34 East 2 2018
3. Jordan Kalinowski 33 Sheridan 2001
3. Micky McCoy 33 Gillette 1988
4. David MIller 32 Central 2019
4. Isaac Kalinowski 32 Rock Springs1997
5. Josh Harshman 31 East #1 2013
5. Chris Martin 31 Riverton 2005
5. Derek Gosman 31 East 2000
5. Kolby Burch 31 Chey Cent 1997
5. Scott Rogers 31 Laramie 1996
6. Kevin Homer 30 Kelly Walsh 1993
7. Dan Reese 29.5 Gillette #2 2012
8 Dominick Bradach 29 Central 2019
8. Jake Homer 281/2 Evanston 2010
9. Chase Brachtenbach 27 Central 2017
2. Riley Shepperson 27 Gillette 2017
9. Coleten Wray 27 KW Playoff 2016
9. Joe Jacobs 27 Gillette2 2014
Most Defensive Points Season 2019
1. David Miller 158
2. Wilsk Jackson 134
3. Dominick Bradach 132
4. Isaac Palomo 90
5. Nick Frimml 76
Overall Record
1. Dan Reese 229 2012
2. Tom Robitaille 219 2016
3. Marshall Patton 205 1975
4. Jim Hill 183 1975
5 Mike Harnsberger 179 2004
6. Micky McCoy 172 1988
6. Brian De Vault 172 1977
7. Chase Brachtenbach 171.5 2017
7. Blake Gamble 170 2003
8. Blake Pickett 165 1995
9. Chris Martin 158 2004
9. David Miller 158 2019
10. Josh Harshman 156.5 2013
11. Josh Harshman 155 2014
12. Joe Jacobs 154.5 2014
Most Assisted Tackles Game 2019
1. Dominick Bradach 14 Central
2. David Miller 12 Central
3. Colter Helm 12 Kelly Walsh
4. Sam Jeffries 11 Kelly Walsh
Overall Record
1. Derek Gosman 25 Gillette 2000
2. Shane Sides 22 Sheridan 1989
3. Chris Martin 20 Kelly Walsh 2005
3. Micky McCoy 20 Laramie 1988
4. Todd Biggs 19 Central 1987
5. Jon Mortimer 19 Sheridan 1989
6. Scott Rogers 17 Laramie 1996
Most Assisted Tackles Season 2019
1. Dom Bradach 70
2. Dave Miller 65
3. Wilsk Jackson 50
4. Nick Frimml 47
5. Sam Jeffries 45
Overall Record
1. Lou Taulbert 110 1971
2. Jerry Miller 102 1975
3. Jon Mortimer 95 1989
4. Chris Mortimer 93 1987
Most Unassisted Tackles Game 2019
1. David Miller 10 Central
2. Wilsk Jackson 7 Rock Springs
Overall Record
1. Isaac Kalinowski 13 Rock Springs 1997
2. Tom Robitaille 10 KW Playoff 2016
3. Tom Robitaille 9 Gillette 2016
3. Scott Kugler 9 Billings West 2006
4. Maeson Gallegos 8 East 1 2017
4. Jordan Kalinowski 8 Rock Springs 2001
4. John Bouzis 8 1982
4. Paul Gustafson 8 Central 1988
4. Micky McCoy 8 Gillette 1988
Most Unassisted Tackles Season 2019
1. Dave Miller 28
1. Wilsk Jackson 28
2. Dominick Bradach 17
3. Isaac Palomo 15
3. Cooper Quig 15
Overall Record
1. Tom Robitaille 58 2016
2. Isaac Kalinowski 44 1997
3. Brian De Vault 43 1977
4. Jim Hill 37 1975
5. Jordan Kalinowski 36 2001
6. Logan Wilson 35 2013
7. Dave E. Jones 34 1986
8. Dan Reese 33 2012
9. Dean Keith 30 1986
9. Evan Dickson 30 1979
10. Maeson Gallegos 29 2017
10 Isaac Kalinowski 29 1996
11 Dave Miller 28 2019
11. Wilsk Jackson 28 2019
11. Chase Brachtenbach 28 2017
11. Hunter Brandt 28 2017
11. Mike Harnsberger 28 2004
12. Joe Jacobs 27 2014
12. Bryan Honken 27 2003
Tackles For Loss/Sacks Season 2019
1. Dave Miller 8
2. Dominick Bradach 6
3. Jace George 5
4. Nick Frimml 4
Overall Record
1. Chase Brachtenbach 21.5 2017
1. Dakota Webb 21.5 2010
2. Blake Gamble 21 2003
3. Joe Jacobs 19.5 2014
4. Mike Priest 17 1994
5. Jordan Bertagnole 16
5. Dan Reese 16 2012
5. Dick Fenster 16 1972
6. Chase Brachtenbach 15
6. Jerry Amundson 15 1985
6. Marshall Patton 15 1975
7. Tom Myler 14.5 2012
8. Dave Carpenter 14 1978
8. Jason Bullard 14 1990
Blocked Kicks Season 2019
1. Nolan Valdez 1
2. Roman Overstreet 1
3. Avery Cox 1
4. Kaeden Wilcox 1
Overall Record
1. Jordan Bertagnole 4 2018
1. Riley Shepperson 4 2016
2. Marshall Patton 3 1975
3. Johnathon True 2 2018
3. Chris Honken 2 2008
3. Jake Morrison 2 2003
3. Ryan Gehring 2 1995
3. Kolby Burch 2 1997
Blocked Passes Season 2019
1. Cooper Quig 7
2. Isaac Palomo 6
3. Wilsk Jackson 5
4. Dante Wallace 5
5. Nolan Valdez 5
Overall Record
1. Justin Frederickson 10 2000
1. Mike Lansing 10 1984
1. Mike Lansing 10 1985
4. Braden Barnes 8 2010
4. Dinty Miller 8 1972
5 Cooper Quig 7 2019
5. Josh Harshman 7 2013
5. Josh Flanigan 7 2012
5 Kyle Vinich 7 2010
5. Scott Kugler 7 2006
6. Isaac Palomo 6 2019
6. Josh Harshman 6 2014
6. Chase Andersen 6 2014
6 Ryan Kelly 6 2005
6. Tony Dill 6 2003
Interceptions Season 2019
1. Wilsk Jackson 3
2. Isaac Palomo 2
Overall Record
1. Logan Wilson 8 2013
1. Brecken Biggs 8 2012
2. Josh Harshman 7 2014
2. Brecken Biggs 7 2011
2. Johnnie Young 7 2000
3. Logan Wilson 6 2014
3. Zack Bolger 6 2005
3. Ryan Kelly 6 2004
3. Jacque Finn 6 1998
3. Jim Hill 6 1976
3. Scott Boner 6 1979
3. David Browning 6 1983
4. Bryant MacMillan 5 2015
4. Braden Barnes 5 2010
4. Jordan Dick 5 2010
4. Jesse McAulay 5 2000
KICKING
Longest Punt Game 2019
1. Kaeden Wilcox 62 yards Gillette
2. Harrison Taubert 56 yards Rock Springs
Overall Record
1. Logan Wilson 75 yards Rock Springs 2014
1. Aaron Hendricks 75 yards East 2006
2. Howard Shaw 73 yards 1978
3. Logan Wilson 70 yards Rock Springs 2014
4. Logan Wilson 69 yards Gillette1 2014
4. Andy Keller 69 yards 2001
5. Nick Landess 67 yards 2004
6. Aaron Hendricks 65 yards Sheridan 2006
7. Josh Flanigan 64 yards Kelly Walsh 2010
7. Aaron Hendricks 64 yards East 2006
8. Wes Richner 63 yards East 2015
8